ÖKO Water Safety
By Country & Region
ÖKO WATER SAFETY BY COUNTRY AND REGION
ÖKO filtered water bottles may be equipped with our level-1 filters for municipal tap water filtration in US and other countries or upgraded to levels-2 or even level-3 filters for outdoor, international use or any environment where stronger water filtration may be required.
Drinking Water Around the World
With a large variety of contaminants and waterborne diseases present in various bodies of water, conditions vary greatly from source to source, and it’s impossible to be sure what’s in your water. Even though running water and tap water are generally considered cleaner and safer to drink, all water that’s piped or from open sources can potentially be contaminated with harmful substances and microbes. Personal judgment should always play an active role when you’re considering whether to drink water from a certain source.
About Our Rating System
Even though our water bottles with filters have been successfully tested for a variety of waterborne microbial agents, we feel that specific claims could mislead users into drinking potentially unsafe waters. Instead, we base our rating system strictly on the availability of safe water in each country. We carefully maintain our water safety rating system using available data on worldwide water conditions compiled from the WHO (World Health Organization), UNICEF, the UNDP (United Nations Development Program), The World Bank, and the (NRDC) National Resources Defense Council. If you live in or are thinking of visiting any country listed on the chart below, note the recommended ÖKO filter for the water conditions in that region.
| ÖKO RATING | AVAILABLE "Safe" Water(Relative to % of Population) | ÖKO RECOMMENDATIONS | ÖKO FILTER |
|---|---|---|---|
| ••••• | 99-100% | Generally safe and regularly monitored municipal water in cities and rural areas. Water taste, odor, chlorine and mineral levels may be variable. ÖKO L1 filters are recommended to enhance the flavor of the water and provide extra protection. | L1 |
| •••• | 96-98% | Generally safe piped water, but some water may contain harmful agents —especially in rural areas. ÖKO L2 filters are recommended to protect against variable water quality. | L2 |
| ••• | 93-95% | Questionable water quality. Even though locals may be drinking piped water, travelers must use caution and be selective with their choice of water sources in these countries. ÖKO L2 filters are highly recommended to improve water conditions. | L2* |
| •• | 89-92% | Water deemed generally unsafe for drinking. Biological purification highly recommended. ÖKO custom L3 filters may be available in some countries. | L3 |
| • | 88% & Below | Not rated for ÖKO products. Does not meet potable water standards. All water used by travelers should be adequately treated before drinking. | NR* |
WARNING : DO NOT USE ÖKO FILTERS WITH MICROBIOLOGICALLY TAINTED WATER OR WATER FROM UNKNOWN SOURCES
| IMPROVED DRINKING WATER AVAILABILITY AROUND THE WORLD | ||||||
|---|---|---|---|---|---|---|
| Country | Region | Urban Improved Water | Rural Improved Water | Total “Safe” Water Improved | ÖKO RATING | Suggested ÖKO Filter |
| Afghanistan | Middle South Asia | 78% | 39% | 48% | • | NR* |
| Albania | Western Europe | 96% | 98% | 97% | •••• | L2 |
| Algeria | Northern Africa | 88% | 80% | 85% | • | NR* |
| American Somoa | Melanesia and Micronesia-Polynesia | 100% | 100% | 100% | ••••• | L1 |
| Andorra | Western Europe | 100% | 97% | 100% | ••••• | L1 |
| Angola | Sub-Saharan Africa | 60% | 38% | 50% | • | NR* |
| Anguilla | Caribbean | 60% | 60% | • | NR* | |
| Antigua and Barbuda | Caribbean | 92% | 92% | •• | L3 | |
| Argentina | Temperate South America | 98% | 80% | 97% | •••• | L2 |
| Armenia | Middle South America | 98% | 93% | 96% | •••• | L2 |
| Aruba | Caribbean | 99% | 100% | 100% | ••••• | L1 |
| Australia | Main Oceania | 100% | 100% | 100% | ••••• | L1 |
| Austria | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Azerbaijan | Middle South Asia | 88% | 71% | 80% | • | NR* |
| Bahamas | Caribbean | 98% | 86% | 97% | •••• | L2 |
| Bahrain | Western South Asia | 100% | 100% | ••••• | L1 | |
| Bangladesh | Middle South Asia | 85% | 70% | 80% | • | NR* |
| Barbados | Caribbean | 100% | 100% | 100% | ••••• | L1 |
| Belarus | Eastern Europe | 99% | 100% | ••••• | L1 | |
| Belgium | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Belize | Central America | 99% | 100% | 100% | ••••• | L1 |
| Benin | Sub-Saharan Africa | 84% | 69% | 75% | • | NR* |
| Bermuda | North America | N/A | - | |||
| Bhutan | Middle South Asia | 99% | 88% | 92% | •• | L3 |
| Bolivia | Tropical South America | 95% | 68% | 85% | • | NR* |
| Bosnia and Herzegovina | Eastern Europe | 100% | 98% | 99% | ••••• | L1 |
| Botswana | Southern Africa | 99% | 90% | 95% | ••• | L2* |
| Brazil | Tropical South America | 99% | 84% | 97% | •••• | L2 |
| British Virgin Islands | Caribbean | 100% | 100% | 100% | •••• | L2 |
| Brunei | Eastern South Asia | 100% | 95% | •••• | L2 | |
| Bulgaria | Eastern Europe | 100% | 100% | 100% | •••• | L2 |
| Burkina Faso | Sub-Saharan Africa | 94% | 54% | 61% | • | NR* |
| Burundi | Sub-Saharan Africa | 92% | 77% | 79% | • | NR* |
| Cambodia | Eastern South Asia | 64% | 35% | 31% | • | NR* |
| Cameroon | Sub-Saharan Africa | 92% | 51% | 74% | • | NR* |
| Canada | North America | 100% | 99% | 100% | ••••• | L1 |
| Cape Verde | Sub-Saharan Africa | 86% | 73% | 80% | • | NR* |
| Cayman Islands | Caribbean | 100% | ••••• | L1 | ||
| Chad | Sub-Saharan Africa | 41% | 43% | 42% | • | NR* |
| Chile | Temperate South America | 96% | 96% | •••• | L2 | |
| China | East Asia | 98% | 82% | 89% | •• | L3 |
| Colombia | Tropical South America | 99% | 73% | 92% | •• | L3 |
| Comoros | Sub-Saharan Africa | 91% | 97% | 95% | ••• | L2* |
| Congo | Sub-Saharan Africa | 84% | 27% | 58% | • | NR* |
| Republic of the Congo | Sub-Saharan Africa | 82% | 29% | 46% | • | NR* |
| Cook Island | Melanesia and Micronesia-Polynesia | 100% | ••• | L2* | ||
| Costa Rica | Central America | 100% | 91% | 97% | •••• | L2 |
| Côte d'Ivoire | Sub-Saharan Africa | 93% | 68% | 80% | • | NR* |
| Croatia | Eastern Europe | 83% | 83% | • | NR* | |
| Cuba | Caribbean | 96% | 89% | 94% | ••• | L2* |
| Cyprus | Western South Asia | 100% | 100% | 100% | ••••• | L1 |
| Czech Republic | Eastern Europe | 100% | 100% | 100% | ••••• | L1 |
| Denmark | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Djibouti | Sub-Saharan Africa | 98% | 52% | 92% | •• | L3 |
| Dominica | Caribbean | 100% | 90% | 97% | •••• | L2 |
| Dominican Republic | Caribbean | 87% | 84% | 86% | • | NR* |
| East Timor | Eastern South Asia | 77% | 56% | 58% | • | NR* |
| Ecuador | Tropical South America | 97% | 88% | 94% | ••• | L2* |
| Egypt | Northern Africa | 100% | 98% | 99% | ••••• | L1 |
| El Salvador | Central America | 94% | 70% | 84% | • | NR* |
| Equatorial Guinea | Sub-Saharan Africa | 89% | 61% | 71% | • | NR* |
| Eritrea | Sub-Saharan Africa | 74% | 57% | 60% | • | NR* |
| Estonia | Eastern Europe | 99% | 97% | 98% | •••• | L2 |
| Ethiopia | Sub-Saharan Africa | 98% | 26% | 38% | • | NR* |
| Fiji | Melanesia and Micronesia-Polynesia | 43% | 51% | 47% | • | NR* |
| Finland | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| France | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| French Guinea | Tropical South America | 88% | 71% | 84% | • | NR* |
| French Polynesia | Melanesia and Micronesia-Polynesia | 100% | 100% | 100% | •••• | L2 |
| Gabon | Sub-Saharan Africa | 95% | 41% | 87% | • | NR* |
| Gambia | Sub-Saharan Africa | 96% | 86% | 92% | •• | L3 |
| Gaza Strip | Western South Asia | 94% | 88% | 92% | •• | L3 |
| Georgia | Middle South Asia | 100% | 96% | 98% | •••• | L2 |
| Germany | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Ghana | Sub-Saharan Africa | 90% | 74% | 82% | • | NR* |
| Greece | Eastern Europe | 100% | 99% | 100% | ••••• | L1 |
| Grenada | Caribbean | 97% | 93% | 95% | ••• | L2* |
| Guadeloupe | Caribbean | 98% | 94% | 98% | •••• | L2 |
| Guam | Melanesia and Micronesia-Polynesia | 100% | 100% | 100% | ••••• | L1 |
| Guatemala | Central America | 98% | 90% | 94% | ••• | L2* |
| Guinea | Sub-Saharan Africa | 86% | 61% | 71% | • | NR* |
| Guinea Bissau | Sub-Saharan Africa | 83% | 51% | 60% | • | NR* |
| Guyana | Tropical South America | 98% | 93% | 94% | ••• | L2* |
| Haiti | Caribbean | 71% | 55% | 63% | • | NR* |
| Honduras | Central America | 95% | 77% | 86% | • | NR* |
| Hong Kong | East Asia | 100% | 96% | 98% | •••• | L2 |
| Hungary | Eastern Europe | 100% | 100% | 100% | ••••• | L1 |
| Iceland | Western Europe | 100% | 98% | 99% | ••••• | L1 |
| India | Middle South Asia | 96% | 84% | 88% | • | NR* |
| Indonesia | Eastern South Asia | 89% | 71% | 80% | • | NR* |
| Iran (Islamic Republic of) | Middle South Asia | 99% | 94% | 94% | ••• | L2* |
| Iraq | Western South Asia | 91% | 55% | 79% | • | NR* |
| Ireland | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Israel | Western South Asia | 100% | 100% | 100% | ••••• | L1 |
| Italy | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Jamaica | Caribbean | 98% | 89% | 94% | ••• | L2* |
| Japan | East Asia | 100% | 100% | 100% | ••••• | L1 |
| Jordan | Western South Asia | 98% | 91% | 96% | •••• | L2 |
| Kazakhstan | Middle South Asia | 99% | 90% | 95% | ••• | L2* |
| Kenya | Sub-Saharan Africa | 83% | 52% | 59% | • | NR* |
| Kiribati | Melanesia and Micronesia-Polynesia | 77% | 53% | 65% | • | NR* |
| People's Republic of Korea (N.Korea) | East Asia | 97% | 71% | 92% | •• | L3 |
| Republic of Korea (S.Korea) | East Asia | 100% | 100% | 100% | ••••• | L1 |
| Kuwait | Western South Asia | 99% | 100% | 99% | ••••• | L1 |
| Kyrgyzstan | Middle South Asia | 99% | 85% | 90% | •• | L3 |
| Lao People's Democratic Republic | Eastern South Asia | 72% | 51% | 57% | • | NR* |
| Latvia | Eastern Europe | 100% | 96% | 99% | •••• | L2 |
| Lebanon | Western South Asia | 100% | 100% | 100% | ••••• | L1 |
| Lesotho | Southern Africa | 97% | 81% | 85% | • | NR* |
| Liberia | Sub-Saharan Africa | 79% | 51% | 57% | • | NR* |
| Liechtenstein | Western Europe | N/A | - | |||
| Lithuania | Eastern Europe | N/A | - | |||
| Luxembourg | Western Europe | 100% | 99% | 100% | ••••• | L1 |
| Macau | East Asia | N/A | - | |||
| Madagascar | African Coast | 71% | 29% | 41% | • | NR* |
| Macedonia TFYR | Europe | 100% | 99% | 100% | ••••• | L1 |
| Malawi | Sub-Saharan Africa | 98% | 68% | 73% | • | NR* |
| Malaysia | Eastern South Asia | 100% | 99% | 100% | ••••• | L1 |
| Maldives | Middle South America | 99% | 86% | 91% | •• | L3 |
| Mali | Sub-Saharan Africa | 81% | 44% | 56% | • | NR* |
| Malta | Western Europe | 100% | 99% | 100% | ••••• | L1 |
| Marshall Islands | Melanesia and Micronesia-Polynesia | 92% | 98% | 94% | ••• | L2* |
| Martinique | Caribbean | 0% | 0% | 0% | N/A | - |
| Mauritania | Sub-Saharan Africa | 59% | 44% | 53% | • | NR* |
| Mauritius | Sub-Saharan Africa | 100% | 100% | 100% | •••• | L2 |
| Mexico | North America | 96% | 87% | 94% | ••• | L2* |
| Micronesia (Federated States of) | Melanesia and Micronesia-Polynesia | 95% | 94% | 94% | ••• | L2* |
| Moldova | Eastern Europe | 97% | 49% | 76% | • | NR* |
| Monaco | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Montenegro | Europe | 100% | 96% | 98% | •••• | L2 |
| Montserrat | Caribbean | 100% | 100% | 100% | ••••• | L1 |
| Morocco | Northern Africa | 98% | 60% | 81% | • | NR* |
| Mozambique | Sub-Saharan Africa | 77% | 29% | 47% | • | NR* |
| Myanmar | Eastern South Asia | 75% | 69% | 71% | • | NR* |
| Namibia | Southern Africa | 99% | 88% | 92% | •• | L3 |
| Nauru | Melanesia and Micronesia-Polynesia | N/A | - | |||
| Nepal | Middle South Asia | 93% | 87% | 88% | • | NR* |
| Netherlands | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Netherlands Antilles | Caribbean | N/A | - | |||
| New Caledonia | Melanesia and Micronesia-Polynesia | N/A | - | |||
| New Zealand | Main Oceania | 100% | 100% | 100% | ••••• | L1 |
| Nicaragua | Central America | 98% | 68% | 85% | • | NR* |
| Niger | Sub-Saharan Africa | 96% | 39% | 48% | • | NR* |
| Nigeria | Sub-Saharan Africa | 75% | 42% | 58% | • | NR* |
| Niue | Melanesia and Micronesia-Polynesia | 100% | 100% | 100% | ••• | L2* |
| Northern Mariana Islands | Melanesia and Micronesia-Polynesia | 98% | 97% | 99% | ••••• | L1 |
| Oman | Western South Asia | 92% | 77% | 88% | • | NR* |
| Pakistan | Middle South Asia | 95% | 87% | 90% | •• | L3 |
| Palau | Melanesia and Micronesia-Polynesia | 79% | 94% | 85% | • | NR* |
| Palestinian (Occupied Territory) | Middle East | 91% | 91% | 91% | •• | L3 |
| Panama | Central America | 97% | 83% | 93% | ••• | L2* |
| Papua New Guinea | Melanesia and Micronesia-Polynesia | 87% | 33% | 40% | • | NR* |
| Paraguay | Tropical South America | 99% | 66% | 86% | • | NR* |
| Peru | Tropical South America | 90% | 61% | 82% | • | NR* |
| Philippines | Eastern South Asia | 93% | 87% | 91% | •• | L3 |
| Pitcairn | Melanesia and Micronesia-Polynesia | N/A | - | |||
| Poland | Eastern Europe | 100% | 100% | 100% | ••••• | L1 |
| Portugal | Western Europe | 99% | 100% | 99% | ••••• | L1 |
| Puerto Rico | Caribbean | 0% | 0% | 0% | NR* | |
| Qatar | Middle East | 100% | 99% | 100% | ••••• | L1 |
| Reunion | Sub-Saharan Africa | N/A | - | |||
| Romania | Eastern Europe | 91% | 16% | 57% | • | NR* |
| Russian Federation | Eastern Europe | 98% | 89% | 96% | •••• | L2 |
| Rwanda | Sub-Saharan Africa | 77% | 62% | 65% | • | NR* |
| Saint Helena | Southern Africa | 0% | 0% | 0% | N/A | NR* |
| Saint Kitts and Nevis | Caribbean | 99% | 99% | 100% | •••• | L2 |
| Saint Lucia | Caribbean | 98% | 98% | 98% | •••• | L2 |
| Saint Vincent and the Grenadines | Caribbean | 0% | 93% | 0% | ••• | L2* |
| Samoa | Melanesia and Micronesia-Polynesia | 90% | 87% | 88% | • | NR* |
| San Marino | Western Europe | N/A | - | |||
| Sao Tome and Principe | Sub-Saharan Africa | 89% | 89% | 89% | •• | L3 |
| Saudi Arabia | Western South Asia | 97% | 0% | 0% | ••• | L2* |
| Senegal | Sub-Saharan Africa | 92% | 52% | 69% | • | NR* |
| Seychelles | Sub-Saharan Africa | 100% | 75% | 88% | •••• | L2 |
| Sierra Leone | Sub-Saharan Africa | 75% | 46% | 57% | • | NR* |
| Singapore | Eastern South Asia | 100% | 100% | 100% | ••••• | L1 |
| Slovakia | Eastern Europe | 100% | 100% | 100% | ••••• | L1 |
| Slovenia | Eastern Europe | 100% | 99% | 99% | ••••• | L1 |
| Solomon Islands | Melanesia and Micronesia-Polynesia | 94% | 65% | 70% | • | NR* |
| Somalia | Sub-Saharan Africa | 67% | 9% | 30% | • | NR* |
| South Africa | Southern Africa | 99% | 73% | 88% | • | NR* |
| Spain | Western Europe | 99% | 99% | 99% | ••••• | L1 |
| Sri Lanka | Middle South Asia | 98% | 74% | 79% | • | NR* |
| Sudan | Sub-Saharan Africa | 78% | 64% | 70% | •• | L3 |
| Suriname | Tropical South America | 98% | 73% | 92% | •• | L3 |
| Swaziland | Southern Africa | 92% | 61% | 69% | • | NR* |
| Sweden | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Switzerland | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| Syrian Arab Republic | Western South Asia | 94% | 84% | 89% | •• | NR* |
| Taiwan | East Asia | N/A | - | |||
| Tajikistan | Middle South Asia | 94% | 61% | 70% | • | NR* |
| Tanzania | Sub-Saharan Africa | 85% | 49% | 62% | • | NR* |
| Thailand | Eastern South Asia | 99% | 98% | 98% | •••• | L2 |
| Togo | Sub-Saharan Africa | 87% | 41% | 60% | • | NR* |
| Tokelau | Melanesia and Micronesia-Polynesia | 0% | 84% | 0% | • | NR* |
| Tonga | Melanesia and Micronesia-Polynesia | 100% | 100% | 100% | ••••• | L1 |
| Trinidad and Tobago | Caribbean | 98% | 100% | 100% | ••••• | L1 |
| Tunisia | Northern Africa | 99% | 84% | 94% | ••• | NR* |
| Turkey | Western South Asia | 100% | 96% | 99% | ••••• | L1 |
| Turkmenistan | Middle South Asia | 93% | 54% | 72% | • | NR* |
| Turks and Caicos Islands | Caribbean | 98% | 98% | 98% | •••• | L2 |
| Tuvalu | Melanesia and Micronesia-Polynesia | 100% | 99% | 100% | ••••• | L1 |
| Uganda | Sub-Saharan Africa | 91% | 64% | 67% | • | NR* |
| Ukraine | Eastern Europe | 98% | 97% | 98% | •••• | L2 |
| United Arab Emirates | Western South Asia | 100% | 100% | 100% | •••• | L2 |
| United Kingdom | Western Europe | 100% | 100% | 100% | ••••• | L1 |
| United States of America | North America | 100% | 100% | 100% | ••••• | L1 |
| Uruguay | Temperate South America | 100% | 100% | 100% | •••• | L2 |
| US Virgin Islands | Caribbean | 100% | 100% | 100% | ••••• | L1 |
| Uzbekistan | Middle South Asia | 98% | 81% | 87% | • | NR* |
| Vanuatu | Melanesia and Micronesia-Polynesia | 86% | 52% | 60% | • | NR* |
| Venezuela | Tropical South America | 85% | 70% | 83% | • | NR* |
| Vietnam | Eastern South Asia | 99% | 92% | 94% | ••• | L2* |
| Wallis and Futuna Islands | Melanesia and Micronesia-Polynesia | 0% | 100% | 100% | ••••• | L1 |
| Yemen | Western South Asia | 72% | 57% | 62% | • | NR* |
| Zambia | Sub-Saharan Africa | 99% | 72% | 82% | • | NR* |
| Zimbabwe | Sub-Saharan Africa | 96% | 78% | 87% | • | NR* |
US REGIONAL TAP WATER CONDITIONS

